#25 RECHIS, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/11/11    7  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  6  6.0 
at FIU  11/14/11    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.5  0  0  1  0  0  0  0  3.0 
RICHMOND  11/25/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  2.0 
WEBBER INTERNATIONAL  11/28/11    26  10-17  .588  6-11  .545  0-0  .000  1  2  3  1.0  0  0  2  0  0  1  26  8.0 
ETSU  12/3/11     9  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  6  7.6 
at UCF  12/8/11     15  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.7  2  0  1  0  0  0  6  7.3 
UPST  12/19/11    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  6.7 
VIRGINIA TECH  12/21/11    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  3  6.3 
vs NC State  12/28/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  5.6 
at Hawai`i  12/29/11    7  1-2  .500  0-1  .000  3-3  1.000  0  0  0  0.4  2  0  0  0  0  0  5  5.5 
vs Alcorn State  12/30/11    15  2-3  .667  1-2  .500  2-3  .667  0  1  1  0.5  0  0  0  0  0  1  7  5.6 
at Mercer  1/2/12     15  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.4  0  0  1  0  0  1  5  5.6 
at Kennesaw State  1/4/12     12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  3  0  1  3  5.4 
UNF  1/7/12     7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  5.2 
JU  1/9/12     10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  4.9 
at Belmont  1/12/12     15  3-5  .600  3-4  .750  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  9  5.1 
at Lipscomb  01/14/12    21  5-7  .714  5-7  .714  2-2  1.000  0  1  1  0.4  1  0  2  0  0  0  17  5.8 
at Stetson  01/21/12    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  3  5.7 
MERCER  1/26/12     25  3-8  .375  1-4  .250  2-2  1.000  0  2  2  0.5  1  0  2  0  0  1  9  5.8 
KENNESAW STATE  1/28/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  5.6 
at JU  2/4/12     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  5.3 
LIPSCOMB  2/9/12     20  5-10  .500  4-7  .571  2-2  1.000  2  1  3  0.6  0  0  2  0  0  0  16  5.8 
BELMONT  2/11/12     10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  0  1  0  0  5.5 
STETSON  2/18/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  5.3 
at UPST  2-23-12     14  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  2  0  1  1  0  1  3  5.2 
at ETSU  2/25/12     16  3-4  .750  3-4  .750  2-2  1.000  0  5  5  0.7  0  0  0  0  0  0  11  5.4 
vs ETSU  2/29/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  5.2 
vs Kennesaw State  3/2/12     8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  3  5.1 
vs Stetson  3/3/12     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  5.0 
vs St. Bonaventure  03/18/12    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  4.8 
Totals     0  297  46-87  .529  37-66  .561  15-16  .938  4  14  18  0.6  13  0  17  6  1  6  144  4.8 
 
Games played: 30      Rebounds/game: 0.6 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 52.9      Turnovers/game: 0.2 
3FG Pct: 56.1      Assist/turnover ratio: 2.8 
FT Pct: 93.8      Steals/game: 0.2 
       Blocks/game: 0.0