#21 CHIHIL, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTEP  11/13/09  *  30  1-5  .200  0-3  .000  5-6  .833  0  1  1  1.0  3  0  2  0  0  1  7  7.0 
at New Mexico  11/15/09  *  24  2-5  .400  1-1  1.000  0-0  .000  0  1  1  1.0  5  1  0  1  0  2  5  6.0 
at Georgia Tech  11/21/09  *  34  2-5  .400  1-1  1.000  0-1  .000  2  1  3  1.7  3  0  0  2  0  2  5  5.7 
TLS  11/27/09  *  29  2-4  .500  2-4  .500  0-1  .000  2  3  5  2.5  4  0  0  0  0  0  6  5.8 
RID  11/28/09  *  24  3-6  .500  1-3  .333  0-1  .000  1  5  6  3.2  3  0  2  0  0  1  7  6.0 
at STET  12/5/09   *  28  2-7  .286  1-3  .333  3-8  .375  5  12  17  5.5  1  0  2  1  0  1  8  6.3 
at Michigan State  12/13/09  *  29  1-7  .143  0-3  .000  0-0  .000  2  3  5  5.4  3  0  5  0  0  2  2  5.7 
UPST  12/19/09  *  33  5-8  .625  3-3  1.000  2-2  1.000  1  10  11  6.1  3  0  4  3  0  6  15  6.9 
at FIU  12/22/09  *  35  4-5  .800  1-2  .500  2-4  .500  0  5  5  6.0  1  0  2  0  0  3  11  7.3 
BCUW  12/29/09  *  24  2-4  .500  1-2  .500  0-0  .000  0  6  6  6.0  1  0  5  2  0  2  5  7.1 
at Belmont  01/02/10  *  29  2-4  .500  1-3  .333  1-1  1.000  1  6  7  6.1  4  0  4  1  0  1  6  7.0 
at Lipscomb  01/04/10  *  34  3-5  .600  2-4  .500  0-0  .000  1  4  5  6.0  4  0  5  1  0  3  8  7.1 
UNF  1/7/10   *  34  3-6  .500  1-3  .333  2-3  .667  3  4  7  6.1  4  0  4  0  0  0  9  7.2 
JU  1/9/10   *  38  4-11  .364  1-2  .500  4-5  .800  3  4  7  6.1  3  0  3  2  0  2  13  7.6 
at Campbell  01/14/10  *  33  0-4  .000  0-0  .000  2-2  1.000  1  6  7  6.2  3  0  1  3  0  2  2  7.3 
at ETSU  1/16/10   *  35  4-7  .571  2-4  .500  1-2  .500  1  6  7  6.3  3  0  6  3  0  0  11  7.5 
KSU  1/21/10   *  25  4-6  .667  0-2  .000  2-2  1.000  0  3  3  6.1  1  0  3  2  0  0  10  7.6 
MER  1/23/10   *  27  4-7  .571  1-2  .500  0-0  .000  2  2  4  5.9  4  0  3  1  0  1  9  7.7 
STET  1/27/10   *  28  2-7  .286  0-3  .000  0-0  .000  3  3  6  5.9  2  0  2  1  0  0  4  7.5 
at KSU  1/30/10   *  36  0-2  .000  0-0  .000  6-8  .750  2  4  6  6.0  4  0  4  1  0  0  6  7.5 
at MER  2/1/10   *  33  4-6  .667  2-3  .667  2-2  1.000  4  0  4  5.9  3  0  2  0  0  0  12  7.7 
ETSU  2/4/10   *  34  5-7  .714  1-1  1.000  0-0  .000  2  5  7  5.9  3  0  3  2  1  1  11  7.8 
CAMPBELL  2/6/10   *  23  2-4  .500  1-1  1.000  1-2  .500  0  3  3  5.8  3  0  2  3  0  1  6  7.7 
at JU  2/11/10   *  31  3-8  .375  2-4  .500  0-0  .000  5  4  9  5.9  5  1  2  1  0  2  8  7.8 
at UNF  2/13/10   *  36  3-9  .333  0-2  .000  2-3  .667  7  6  13  6.2  4  0  1  2  0  1  8  7.8 
LIPSCOMB  2/18/10   *  28  2-9  .222  2-5  .400  1-2  .500  3  4  7  6.2  3  0  4  1  0  3  7  7.7 
BELMONT  2/20/10   *  32  3-8  .375  2-4  .500  3-3  1.000  1  6  7  6.3  1  0  2  4  0  0  11  7.9 
at UPST  02/25/10  *  36  3-6  .500  1-2  .500  3-4  .750  3  2  5  6.2  3  0  0  3  0  3  10  7.9 
vs Seattle University  3/6/10   *  34  2-3  .667  1-2  .500  0-0  .000  2  7  9  6.3  1  0  0  4  0  3  5  7.8 
at Longwood  3/7/10   *  34  3-6  .500  0-2  .000  1-1  1.000  3  4  7  6.3  5  1  5  2  0  0  7  7.8 
at Miami  3/18/10   *  29  1-4  .250  0-1  .000  0-0  .000  0  3  3  6.2  3  0  3  2  0  0  2  7.6 
Totals     31  959  81-185  .438  31-75  .413  43-63  .683  60  133  193  6.2  93  3  81  48  1  43  236  7.6 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 7.6      Assists/game: 2.6 
FG Pct: 43.8      Turnovers/game: 1.5 
3FG Pct: 41.3      Assist/turnover ratio: 1.7 
FT Pct: 68.3      Steals/game: 1.4 
       Blocks/game: 0.0