#21 CHIHIL, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UF  11/14/08  *  26  4-9  .444  2-3  .667  4-4  1.000  1  3  4  4.0  0  0  1  0  0  1  14  14.0 
at Florida State  11/16/08  *  16  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.5  4  0  0  2  0  3  0  7.0 
SCU  11/26/08  *  22  2-6  .333  1-4  .250  2-2  1.000  0  2  2  2.3  4  0  0  1  0  2  7  7.0 
at UNC Greensboro  11/28/08  *  29  4-8  .500  2-5  .400  5-5  1.000  2  7  9  4.0  3  0  1  2  0  1  15  9.0 
vs Winston-Salem State  11/29/08  *  30  3-11  .273  1-6  .167  0-0  .000  2  1  3  3.8  1  0  3  0  0  3  7  8.6 
at Stetson  12/04/08  *  34  5-11  .455  2-6  .333  0-1  .000  6  3  9  4.7  2  0  2  2  0  2  12  9.2 
UCF  12/7/08   *  34  5-9  .556  2-4  .500  3-4  .750  0  6  6  4.9  4  0  3  2  0  2  15  10.0 
CAM  12/13/08  *  27  2-8  .250  1-6  .167  0-0  .000  3  0  3  4.6  1  0  0  1  0  2  5  9.4 
at Bethune-Cookman University  12/19/08  *  29  4-12  .333  1-5  .200  3-4  .750  5  5  10  5.2  3  0  1  2  0  0  12  9.7 
COR  12/30/08  *  26  1-7  .143  0-1  .000  1-4  .250  5  1  6  5.3  1  0  2  2  0  3  3  9.0 
at Lipscomb  01/03/09  *  18  3-8  .375  2-5  .400  4-4  1.000  1  2  3  5.1  5  1  1  1  0  4  12  9.3 
at Belmont University  01/05/09  *  31  2-6  .333  1-4  .250  1-2  .500  2  9  11  5.6  4  0  2  2  0  1  6  9.0 
ETSU  1/8/09   *  27  2-7  .286  0-2  .000  2-4  .500  2  1  3  5.4  4  0  0  5  0  5  6  8.8 
UPST  1/10/09   *  30  3-9  .333  0-1  .000  2-3  .667  3  3  6  5.4  2  0  1  2  0  1  8  8.7 
at Mercer  1/15/09   *  30  2-6  .333  1-3  .333  6-7  .857  0  4  4  5.3  3  0  3  2  0  3  11  8.9 
at Kennesaw State  1/17/09   *  26  3-3  1.000  1-1  1.000  3-6  .500  1  3  4  5.3  4  0  1  5  0  1  10  8.9 
JU  1/22/09   *  19  2-4  .500  0-1  .000  0-0  .000  2  3  5  5.2  1  0  2  1  0  0  4  8.6 
at ETSU  2/7/09     13  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.9  1  0  0  0  0  1  0  8.2 
KENNESAW STATE  2/12/09     12  1-2  .500  0-1  .000  0-0  .000  0  0  0  4.7  2  0  0  0  0  0  2  7.8 
MERCER  2/14/09     17  2-2  1.000  1-1  1.000  2-2  1.000  3  3  6  4.8  4  0  1  1  0  1  7  7.8 
at UNF  02/19/09    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.5  5  1  0  2  0  1  2  7.5 
at JU  2/21/09     18  4-6  .667  2-2  1.000  3-5  .600  2  0  2  4.4  1  0  0  0  0  0  13  7.8 
at CAM  2/26/09     19  3-5  .600  1-1  1.000  0-0  .000  0  1  1  4.3  4  0  3  2  0  2  7  7.7 
GEORGE WASHINGTON  3/19/09     15  2-3  .667  1-1  1.000  0-1  .000  0  2  2  4.2  4  0  0  1  0  0  5  7.6 
at USF  3/21/09     22  2-2  1.000  0-0  .000  5-6  .833  0  1  1  4.0  4  0  1  0  0  2  9  7.7 
Totals     17  584  62-148  .419  22-65  .338  46-64  .719  40  61  101  4.0  71  2  28  38  0  41  192  7.7 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 7.7      Assists/game: 1.1 
FG Pct: 41.9      Turnovers/game: 1.5 
3FG Pct: 33.8      Assist/turnover ratio: 0.7 
FT Pct: 71.9      Steals/game: 1.6 
       Blocks/game: 0.0