|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | 08-31-07 | at Coastal Carolina | W | 3-2 | 1-0-0 | 0-0-0 | 165 | KOSHKO, Jonathan (penalty kick) | ||
| GILL, Colin (ANDERSON, Trent) | ||||||||||
| FORDE, Anthony (ANDERSON, Trent;DiNAPOLI, Chris) | ||||||||||
| ! | 09-01-07 | vs Furman | 0-3 | L | 1-1-0 | 0-0-0 | 65 | - | ||
| Sep 07, 2007 | UNLV | W | 2-1 | 2-1-0 | 0-0-0 | 1061 | O'SHAUGHNESSY, Matt (PICCOLI, Matthew) | |||
| DiNAPOLI, Chris (FOERSTNER, Ben) | ||||||||||
| Sep 14, 2007 | vs Georgia State | W | 3-2 | OT | 3-1-0 | 0-0-0 | 45 | COOPER, Alex (unassisted) | ||
| O'SHAUGHNESSY, Matt (unassisted) | ||||||||||
| DiNAPOLI, Chris (PICCOLI, Matthew) | ||||||||||
| Sep 16, 2007 | vs Iona College | 0-2 | L | 3-2-0 | 0-0-0 | 46 | - | |||
| Sep 21, 2007 | NAVY | 0-4 | L | 3-3-0 | 0-0-0 | 105 | - | |||
| Sep 23, 2007 | UIC | 0-5 | L | 3-4-0 | 0-0-0 | 110 | - | |||
| * | Sep 27, 2007 | CAMPBELL | 2-2 | T | O2 | 3-4-1 | 0-0-1 | 503 | KOSHKO, Jonathan (unassisted) | |
| FORDE, Anthony (unassisted) | ||||||||||
| * | Sep 29, 2007 | MERCER | W | 1-0 | 4-4-1 | 1-0-1 | 274 | FOERSTNER, Ben (SHERIFF, Corey) | ||
| Oct 04, 2007 | at FAU | W | 3-0 | 5-4-1 | 1-0-1 | 105 | ANDERSON, Trent (O'SHAUGHNESSY, Matt;FOERSTNER, Ben) | |||
| FORDE, Anthony (GILL, Colin) | ||||||||||
| FORDE, Anthony (DiNAPOLI, Chris) | ||||||||||
| * | Oct 07, 2007 | at Stetson Hatters | 1-2 | L | 5-5-1 | 1-1-1 | 280 | KOSHKO, Jonathan (penalty kick) | ||
| * | Oct 12, 2007 | at Jacksonville | 0-3 | L | 5-6-1 | 1-2-1 | 312 | - | ||
| * | Oct 14, 2007 | at North Florida | W | 1-0 | 6-6-1 | 2-2-1 | 350 | FORDE, Anthony (PICCOLI, Matthew) | ||
| * | Oct 19, 2007 | LIPSCOMB | 0-2 | L | 6-7-1 | 2-3-1 | 523 | - | ||
| * | Oct 21, 2007 | BELMONT | 0-1 | L | 6-8-1 | 2-4-1 | 223 | - | ||
| * | Oct 26, 2007 | at USC Upstate | W | 4-0 | 7-8-1 | 3-4-1 | 177 | GILL, Colin (unassisted) | ||
| SHERIFF, Corey (unassisted) | ||||||||||
| GILL, Colin (COOPER, Alex) | ||||||||||
| FIFI, Ryan (PANTUOSCO, John) | ||||||||||
| * | Oct 28, 2007 | at Gardner-Webb | 3-4 | L | 7-9-1 | 3-5-1 | 204 | FORDE, Anthony (unassisted) | ||
| FOERSTNER, Ben (ANDERSON, Trent) | ||||||||||
| SHERIFF, Corey (ANDERSON, Trent) | ||||||||||
| Nov 04, 2007 | HOWM | W | 2-1 | OT | 8-9-1 | 3-5-1 | 473 | O'SHAUGHNESSY, Matt (FORDE, Anthony) | ||
| O'SHAUGHNESSY, Matt (SHERIFF, Corey) | ||||||||||
| Nov 07, 2007 | at Fla. International | 0-2 | L | 8-10-1 | 3-5-1 | 517 | - |
| Team Record | W-L-T |
| Overall | 8-10-1 |
| Conference | 3-5-1 |
| Home | 3-4-1 |
| Away | 4-4 |
| Neutral | 1-2 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5538 | 291 |
| Home | 8 | 3272 | 409 |
| Away | 8 | 2110 | 264 |
| Neutral | 3 | 156 | 52 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-31-07 | at Coastal Carolina | 3-2 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 1-1 |
| 09-01-07 | vs Furman | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 07, 2007 | UNLV | 2-1 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Sep 14, 2007 | vs Georgia State | 3-2 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 1 | 0-0 |
| Sep 16, 2007 | vs Iona College | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 21, 2007 | NAVY | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 23, 2007 | UIC | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 27, 2007 | CAMPBELL | 2-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 29, 2007 | MERCER | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| Oct 04, 2007 | at FAU | 3-0 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 1 | 0-0 |
| Oct 07, 2007 | at Stetson Hatters | 1-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 |
| Oct 12, 2007 | at Jacksonville | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 14, 2007 | at North Florida | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Oct 19, 2007 | LIPSCOMB | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 21, 2007 | BELMONT | 0-1 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| Oct 26, 2007 | at USC Upstate | 4-0 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 1 | 0-0 |
| Oct 28, 2007 | at Gardner-Webb | 3-4 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0-0 |
| Nov 04, 2007 | HOWM | 2-1 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Nov 07, 2007 | at Fla. International | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| FGCU | 25-36 | 25 | 18 | 68 | 174 | .144 | 87 | .500 | 8 | 2-2 | |
| Opponent | 36 | 28 | 100 | 245 | .147 | 130 | .531 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.16 Goals per game: 1.32 Assists per game: 0.95 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-31-07 | at Coastal Carolina | 3-2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
| 09-01-07 | vs Furman | 0-3 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2007 | UNLV | 2-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2007 | vs Georgia State | 3-2 | 100:00 | 2 | 1.95 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 16, 2007 | vs Iona College | 0-2 | 90:00 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2007 | NAVY | 0-4 | 86:45 | 4 | 2.30 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2007 | UIC | 0-5 | 90:00 | 5 | 2.69 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 27, 2007 | CAMPBELL | 2-2 | 110:00 | 2 | 2.53 | 13 | .867 | 0 | 0 | 1 | - |
| Sep 29, 2007 | MERCER | 1-0 | 90:00 | 0 | 2.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2007 | at FAU | 3-0 | 90:00 | 0 | 2.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2007 | at Stetson Hatters | 1-2 | 90:00 | 2 | 2.04 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 12, 2007 | at Jacksonville | 0-3 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 14, 2007 | at North Florida | 1-0 | 90:00 | 0 | 1.96 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2007 | LIPSCOMB | 0-2 | 90:00 | 2 | 1.96 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2007 | BELMONT | 0-1 | 90:00 | 1 | 1.90 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2007 | at USC Upstate | 4-0 | 89:58 | 0 | 1.78 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2007 | at Gardner-Webb | 3-4 | 90:00 | 4 | 1.91 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2007 | HOWM | 2-1 | 92:51 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 07, 2007 | at Fla. International | 0-2 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 25-36 | 1739:34 | 36 | 1.86 | 94 | .723 | 8 | 10 | 1 | 4 | |
| Opponent | 1739:34 | 25 | 1.86 | 61 | .709 | 6 | 6 | 0 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-31-07 | at Coastal Carolina | 3-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 09-01-07 | vs Furman | 0-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Sep 07, 2007 | UNLV | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Sep 14, 2007 | vs Georgia State | 3-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 1-1 |
| Sep 16, 2007 | vs Iona College | 0-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Sep 21, 2007 | NAVY | 0-4 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 1 | 0-0 |
| Sep 23, 2007 | UIC | 0-5 | 5 | 3 | 13 | 16 | .312 | 11 | .688 | 1 | 0-0 |
| Sep 27, 2007 | CAMPBELL | 2-2 | 2 | 1 | 5 | 21 | .095 | 15 | .714 | 0 | 0-0 |
| Sep 29, 2007 | MERCER | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 04, 2007 | at FAU | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 07, 2007 | at Stetson Hatters | 1-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0-0 |
| Oct 12, 2007 | at Jacksonville | 0-3 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Oct 14, 2007 | at North Florida | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct 19, 2007 | LIPSCOMB | 0-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 21, 2007 | BELMONT | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 26, 2007 | at USC Upstate | 4-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| Oct 28, 2007 | at Gardner-Webb | 3-4 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 1 | 1-1 |
| Nov 04, 2007 | HOWM | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Nov 07, 2007 | at Fla. International | 0-2 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Opponent totals | 36-25 | 36 | 28 | 100 | 245 | .147 | 130 | .531 | 10 | 2-2 | |
| FGCU | 25 | 18 | 68 | 174 | .144 | 87 | .500 | 8 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.89 Goals per game: 1.89 Assists per game: 1.47 Points per game: 5.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-31-07 | at Coastal Carolina | 3-2 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| 09-01-07 | vs Furman | 0-3 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2007 | UNLV | 2-1 | 90:00 | 2 | 1.67 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2007 | vs Georgia State | 3-2 | 100:00 | 3 | 1.95 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 16, 2007 | vs Iona College | 0-2 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2007 | NAVY | 0-4 | 86:45 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2007 | UIC | 0-5 | 90:00 | 0 | 1.13 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 27, 2007 | CAMPBELL | 2-2 | 110:00 | 2 | 1.21 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 29, 2007 | MERCER | 1-0 | 90:00 | 1 | 1.18 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 04, 2007 | at FAU | 3-0 | 90:00 | 3 | 1.36 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2007 | at Stetson Hatters | 1-2 | 90:00 | 1 | 1.33 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 12, 2007 | at Jacksonville | 0-3 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2007 | at North Florida | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 19, 2007 | LIPSCOMB | 0-2 | 90:00 | 0 | 1.12 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2007 | BELMONT | 0-1 | 90:00 | 0 | 1.05 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 26, 2007 | at USC Upstate | 4-0 | 89:58 | 4 | 1.23 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2007 | at Gardner-Webb | 3-4 | 90:00 | 3 | 1.33 | 3 | .500 | 1 | 0 | 0 | - |
| Nov 04, 2007 | HOWM | 2-1 | 92:51 | 2 | 1.36 | 9 | .818 | 0 | 0 | 0 | - |
| Nov 07, 2007 | at Fla. International | 0-2 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 36-36 | 1739:34 | 25 | 1.29 | 61 | .709 | 6 | 6 | 0 | 8 | |
| FGCU | 1739:34 | 36 | 1.29 | 94 | .723 | 8 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-31-07 | at Coastal Carolina | 3-2 | 3/2 | 3/2 | 11/13 | 5/5 | 3/8 | 3/1 | 0/1 |
| 09-01-07 | vs Furman | 0-3 | 0/3 | 0/3 | 5/17 | 2/9 | 4/12 | 1/0 | 0/0 |
| Sep 07, 2007 | UNLV | 2-1 | 2/1 | 2/1 | 7/10 | 3/7 | 6/8 | 2/2 | 0/0 |
| Sep 14, 2007 | vs Georgia State | 3-2 | 3/2 | 1/0 | 12/10 | 10/3 | 6/7 | 3/2 | 1/1 |
| Sep 16, 2007 | vs Iona College | 0-2 | 0/2 | 0/1 | 8/10 | 2/8 | 3/6 | 1/3 | 0/0 |
| Sep 21, 2007 | NAVY | 0-4 | 0/4 | 0/4 | 7/9 | 1/6 | 1/6 | 0/1 | 0/0 |
| Sep 23, 2007 | UIC | 0-5 | 0/5 | 0/3 | 5/16 | 4/11 | 2/2 | 1/1 | 0/0 |
| Sep 27, 2007 | CAMPBELL | 2-2 | 2/2 | 0/1 | 10/21 | 5/15 | 3/6 | 5/1 | 1/0 |
| Sep 29, 2007 | MERCER | 1-0 | 1/0 | 1/0 | 5/7 | 2/4 | 2/1 | 2/1 | 0/0 |
| Oct 04, 2007 | at FAU | 3-0 | 3/0 | 4/0 | 13/10 | 9/4 | 4/5 | 2/3 | 0/0 |
| Oct 07, 2007 | at Stetson Hatters | 1-2 | 1/2 | 0/2 | 3/18 | 2/5 | 6/3 | 3/0 | 0/0 |
| Oct 12, 2007 | at Jacksonville | 0-3 | 0/3 | 0/4 | 8/18 | 2/7 | 1/6 | 1/3 | 0/0 |
| Oct 14, 2007 | at North Florida | 1-0 | 1/0 | 1/0 | 15/16 | 6/7 | 8/4 | 2/1 | 0/0 |
| Oct 19, 2007 | LIPSCOMB | 0-2 | 0/2 | 0/1 | 8/11 | 3/6 | 1/6 | 0/4 | 0/1 |
| Oct 21, 2007 | BELMONT | 0-1 | 0/1 | 0/1 | 18/10 | 4/5 | 5/1 | 1/1 | 0/1 |
| Oct 26, 2007 | at USC Upstate | 4-0 | 4/0 | 2/0 | 10/15 | 8/8 | 0/8 | 1/3 | 0/0 |
| Oct 28, 2007 | at Gardner-Webb | 3-4 | 3/4 | 2/1 | 8/13 | 6/8 | 5/5 | 2/2 | 1/0 |
| Nov 04, 2007 | HOWM | 2-1 | 2/1 | 2/1 | 16/9 | 11/5 | 6/1 | 2/4 | 0/0 |
| Nov 07, 2007 | at Fla. International | 0-2 | 0/2 | 0/3 | 5/12 | 2/7 | 3/4 | 2/2 | 0/0 |
| Totals | 25-36 | 25/36 | 18/28 | 174/245 | 87/130 | 69/99 | 34/35 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category