| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/18/2006 | at | Palm Beach Atlantic | W | |||||||||||||
| 2/23/2006 | #1 LYNN | L | ||||||||||||||
| 2/26/2006 | at | Florida Tech | W | |||||||||||||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | W | ||||||||||||||
| 3/6/2006 | IPFW | W | ||||||||||||||
| 3/6/2006 | SOUTHERN INDIANA | W | ||||||||||||||
| 3/7/2006 | LASALLE | W | ||||||||||||||
| 3/8/2006 | FERRIS STATE | W | ||||||||||||||
| 3/10/2006 | BOSTON UNIVERSITY | W | ||||||||||||||
| 3/12/2006 | #35 PRESBYTERIAN | W | ||||||||||||||
| 3/15/2006 | INDIANAPOLIS | W | ||||||||||||||
| 3/18/2006 | ILLINOIS-CHICAGO | W | ||||||||||||||
| 3/19/2006 | SAINT LEO | W | ||||||||||||||
| 3/20/2006 | #6 DRURY | W | ||||||||||||||
| 3/22/2006 | vs | #10 Ouachita Baptist | L | |||||||||||||
| 3/25/2006 | at | #4 Armstrong Atlantic State | W | |||||||||||||
| 3/28/2006 | LINDENWOOD | W | ||||||||||||||
| 4/2/2006 | #11 ROLLINS | W | ||||||||||||||
| 4/9/2006 | at | #8 Barry | L | |||||||||||||
| 4/15/2006 | #15 FLORIDA SOUTHERN | W | ||||||||||||||
| 4/17/2006 | at | Eckerd | L | |||||||||||||
| Schedule legend |