| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2004 | SAINT LEO | W | ||||||||||||||
| Feb 13, 2004 | at | Barry | L | |||||||||||||
| Feb 14, 2004 | PALM BEACH ATLANTIC | W | ||||||||||||||
| Feb 22, 2004 | at | Broward Community College | W | |||||||||||||
| Feb 24, 2004 | FLORIDA SOUTHERN | T | ||||||||||||||
| Mar 06, 2004 | at | Eckerd | W | |||||||||||||
| Jun 17, 2008 | vs | Seton Hall | L | |||||||||||||
| Mar 10, 2004 | PROVIDENCE | W | ||||||||||||||
| Mar 12, 2004 | INDIANAPOLIS | W | ||||||||||||||
| Mar 13, 2004 | NOVA SOUTHEASTERN | W | ||||||||||||||
| Mar 15, 2004 | VANGUARD | L | ||||||||||||||
| Mar 16, 2004 | OKLAHOMA CHRISTIAN | W | ||||||||||||||
| Mar 16, 2004 | SOUTHERN NAZARENE | W | ||||||||||||||
| Mar 17, 2004 | LIMESTONE | W | ||||||||||||||
| Mar 20, 2004 | ROLLINS | L | ||||||||||||||
| Mar 21, 2004 | OUACHITA BAPTIST | L | ||||||||||||||
| Mar 23, 2004 | WRIGHT STATE | W | ||||||||||||||
| Mar 24, 2004 | MONTEVALLO | W | ||||||||||||||
| Mar 27, 2004 | at | Saint Leo | W | |||||||||||||
| Apr 01, 2004 | at | Embry-Riddle | W | |||||||||||||
| Apr 03, 2004 | LYNN | L | ||||||||||||||
| Apr 04, 2004 | at | Florida Atlantic | L | |||||||||||||
| Apr 06, 2004 | BROWARD COMMUNITY COLLEGE | L | ||||||||||||||
| Schedule legend |