| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 25, 2003 | FLORIDA ATLANTIC | L | ||||||||||||||
| Feb 08, 2003 | BARRY | L | ||||||||||||||
| Feb 14, 2003 | at | Lynn | L | |||||||||||||
| Feb 15, 2008 | at | Lee Community College | W | |||||||||||||
| Feb 15, 2003 | at | Broward Community College | L | |||||||||||||
| Feb 16, 2003 | ST. THOMAS | W | ||||||||||||||
| Feb 26, 2003 | WEBBER | W | ||||||||||||||
| Mar 05, 2003 | WALSH | W | ||||||||||||||
| Mar 05, 2003 | WINGATE | W | ||||||||||||||
| Mar 11, 2003 | OHIO DOMINICAN | W | ||||||||||||||
| Mar 13, 2003 | INDIANAPOLIS | W | ||||||||||||||
| Mar 16, 2003 | NORTHWOOD (FL) | L | ||||||||||||||
| Mar 19, 2003 | FRANKLIN PIERCE | W | ||||||||||||||
| Mar 18, 2003 | OKLAHOMA CHRISTIAN | W | ||||||||||||||
| Mar 20, 2003 | ARMSTRONG ATLANTIC STATE | L | ||||||||||||||
| Mar 24, 2003 | PORTLAND STATE | W | ||||||||||||||
| Apr 05, 2003 | EMBRY-RIDDLE | W | ||||||||||||||
| Apr 08, 2003 | NORTHWOOD (FL) | L | ||||||||||||||
| Schedule legend |