| Alfonzo,Andres |
| Eduardo Alfonzo |
| Bao, Tianyu |
| Austin Bates |
| Beiler, Michael |
| Chaffin, Sam |
| Perrigan, Chris |
| Reid, Adrian |
| Lucas Vaz |
| Ricky Ventura |
| Jordi Vives |
|
Alfonzo,Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | UF | Belga, Jordan | Lost 3-6, 2-6 | |||
| Sep 12-14, 2014 | vs | FSU | Jake Albo | Won 2-6, 6-3, 6-1 | |||
| Sep 12-14, 2014 | vs | USF | Everth Dzib | Won 3-6, 7-5, 7-5 | |||
| Sep 12-14, 2014 | vs | STET | Loic Blanco | Won 7-5, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | FAMU | Smalls, Karlyn/Courage Okungbowa | Won 7-6 (0-4), 7-6 (0-4)/Bao, Tianyu | |||
| Sep 12-14, 2014 | vs | UCF | Barrus, Chris/Espindola, Inaki | Won 7-6 (0-4), 7-6 (0-5)/Bao, Tianyu | |||
| Sep 12-14, 2014 | vs | FSU | Grayson Goldin/Jake Albo | Lost 6-4, 4-6, 4-10/Bao, Tianyu | |||
|
Eduardo Alfonzo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Zack Kennedy | Won 7-5, 7-6 (0-6) | |||
| Sep 26-28, 2014 | vs | GT fall | Michael Kay | Won 6-3, 4-6, 6-4 | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Felipe Jaworski | Won 6-7 (2-0), 6-4, 6-4 | |||
| Sep 26-28, 2014 | vs | GT fall | Chris Eubanks | Lost 3-6, 4-6 | |||
| Oct 31 - Nov 2, 2014 | vs | Arkansas | Jovan Parlic | Lost 3-6, 0-6 | |||
| Oct 31 - Nov 2, 2014 | vs | Nicholls State | Sam Messen | Lost 6-3, 5-7, 0-1 (7-10) | |||
| Oct 31 - Nov 2, 2014 | vs | Tulane | Ian Van Cott | Lost 3-6, 2-6 | |||
| Nov 7-9, 2014 | vs | Princeton | Zack McCourt (71/-) | Lost 6-4, 2-6, 3-6 | |||
| Nov 7-9, 2014 | vs | Princeton | Mohomed El Tonbari | Won 6-2, 6-1 | |||
| Nov 7-9, 2014 | vs | Oklahoma State | Nicolai Ferrigno | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2014 | vs | Furman fall | Luke Hoover/Luke Synn | Won 8-7/Sam Chaffin | |||
| Sep 26-28, 2014 | vs | Kennesaw State fall | Jake Bouchillon/Manuel Castellanos | Lost 6-8/Sam Chaffin | |||
| Sep 26-28, 2014 | vs | UAB fall | Chris Egan-Morris/Mitchell Martell | Lost 5-8/Sam Chaffin | |||
| Oct 31 - Nov 2, 2014 | vs | Barry | Fabian Groetsch/R Triki | Lost 4-8/Andres Alfonzo | |||
| Oct 31 - Nov 2, 2014 | vs | Texas Arlington | Johnathan Gonzalez/Daniel Echeverry | Won 8-4/Andres Alfonzo | |||
| Oct 31 - Nov 2, 2014 | vs | Boston College | Matt Wagner/Hank Workman | Won 8-6/Andres Alfonzo | |||
| Nov 7-9, 2014 | vs | Michigan | Run Hao Hua/Kevin Wong | Won 8-4/Andres Alfonzo | |||
| Nov 7-9, 2014 | vs | Duke | Raphael Hemmeler/Josh Levine | Lost 4-8/Andres Alfonzo | |||
|
Bao, Tianyu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Miami | Shebshayevich,Daniel | Won 7-6 (0-4), 7-6 (0-4) | |||
| Sep 12-14, 2014 | vs | UNF | Jack Findel-Hawkins | Lost 2-6, 6-7 (4-0) | |||
| Sep 12-14, 2014 | vs | UNF | Chase Perez-Blanco | Lost 6-7 (4-0), 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | FAMU | Smalls, Karlyn/Courage Okungbowa | Won 7-6 (0-4), 7-6 (0-4)/Alfonzo,Andres | |||
| Sep 12-14, 2014 | vs | UCF | Barrus, Chris/Espindola, Inaki | Won 7-6 (0-4), 7-6 (0-5)/Alfonzo,Andres | |||
| Sep 12-14, 2014 | vs | FSU | Grayson Goldin/Jake Albo | Lost 6-4, 4-6, 4-10/Alfonzo,Andres | |||
|
Austin Bates |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2014 | vs | Auburn fall | Dante Saleh | Lost 6-7 (5-0), 2-6 | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Sofianne Chevallier | Lost 3-6, 6-7 (3-0) | |||
| Sep 26-28, 2014 | vs | Furman fall | Luke Synn | Lost 3-6, 2-6 | |||
| Oct 16-20, 2014 | vs | UGA | Eric Diaz | Lost 2-6, 7-6 (0-4), 3-6 | |||
| Oct 16-20, 2014 | vs | Mercer | Manuel de Luis | Won 6-4, 5-7, 10-4 | |||
| Oct 31 - Nov 2, 2014 | vs | Boston College | Matt Wagner | Won 6-0, 4-6, 6-1 | |||
| Oct 31 - Nov 2, 2014 | vs | Barry | Franco Echenique | Lost 3-6, 6-3, 2-6 | |||
| Oct 31 - Nov 2, 2014 | vs | Princeton | Mohamed El Tonbari | Lost 3-6, 6-3, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2014 | vs | Auburn fall | Oliver Plaskett/Joseph Van Dooren | - 8-8/Lucas Vaz | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Sofianne Chevallier/Zack Kennedy | Lost 3-8/Lucas Vaz | |||
| Sep 26-28, 2014 | vs | Auburn fall | Dante Saleh/Petar Tomic | Lost 5-8/Lucas Vaz | |||
| Oct 16-20, 2014 | vs | Florida State fall | C. Gonzalez Mendez/Jose Gracia | Lost 5-8/Tianyu Bao | |||
| Oct 31 - Nov 2, 2014 | vs | Nicholls State | Partha Adavelly/Lukas Clemens | Lost 7-8 (6-0)/Michael Beiler | |||
| Oct 31 - Nov 2, 2014 | vs | Saint Leo | James Defusto/Oskar Nurmio | Won 8-6/Michael Beiler | |||
|
Beiler, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | STET | Graham Ball | Lost 1-6, 5-7 | |||
| Sep 12-14, 2014 | vs | BCU | GTARI,Walid | Lost 3-6, 2-6 | |||
| Sep 12-14, 2014 | vs | FAU | Sean Bacha | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | FSU | Joćo Gauer/Jack Haffey | Lost 3-6, 3-6/Perrigan, Chris | |||
| Sep 12-14, 2014 | vs | UF | Wardell, Joshua/Perez-Blanco, Chase | Lost 4-6, 7-5, 11-13/Perrigan, Chris | |||
|
Chaffin, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | FAU | John Nowak | Won 6-4, 6-2 | |||
| Sep 12-14, 2014 | vs | BCU | LOPEZ,Pablo | Won 6-3, 7-6 (0-4) | |||
| Sep 12-14, 2014 | vs | BCU | ROTICH,Gilbert | Lost 4-6, 6-4, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | UCF | Acree, Reece/Sangroniz, Jose | Lost 2-6, 0-6/Reid, Adrian | |||
| Sep 12-14, 2014 | vs | FAU | Harrison Heysek/John Nowak | Lost 6-7 (4-0), 4-6/Reid, Adrian | |||
|
Perrigan, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | BCU | ALMEIDA,Greg | Won 6-1, 6-3 | |||
| Sep 12-14, 2014 | vs | STET | Gonzalo Arroyo | Won 5-7, 6-3, 5-0 | |||
| Sep 12-14, 2014 | vs | Miami | Clark,Nile | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | FSU | Joćo Gauer/Jack Haffey | Lost 3-6, 3-6/Beiler, Michael | |||
| Sep 12-14, 2014 | vs | UF | Wardell, Joshua/Perez-Blanco, Chase | Lost 4-6, 7-5, 11-13/Beiler, Michael | |||
|
Reid, Adrian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | UCF | Watane, Arjun | Lost 0-6, 6-7 (4-0) | |||
| Sep 12-14, 2014 | vs | UNF | Albert, De Meo | Won 6-4, 6-4 | |||
| Sep 12-14, 2014 | vs | STET | Gonzales, Kevin | Lost 3-6, 5-7 | |||
| Sep 12-14, 2014 | vs | UF | Richard Brej | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | UCF | Acree, Reece/Sangroniz, Jose | Lost 2-6, 0-6/Chaffin, Sam | |||
| Sep 12-14, 2014 | vs | FAU | Harrison Heysek/John Nowak | Lost 6-7 (4-0), 4-6/Chaffin, Sam | |||
|
Lucas Vaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Eric Baum | Lost 6-3, 4-6, 5-7 | |||
| Sep 26-28, 2014 | vs | Furman fall | Stefan Rhodes | Won 6-2, 7-5 | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Valentin Horvat | Won 6-0, 6-7, 7-6 | |||
| Sep 26-28, 2014 | vs | GT fall | Elijah Melendez | Won 6-4, 6-3 | |||
| Oct 31 - Nov 2, 2014 | vs | Boston College | Aidan McNulty | Lost 3-6, 6-4, 3-6 | |||
| Oct 31 - Nov 2, 2014 | vs | Arkansas | David Herrerias | Lost 6-7, 4-6 | |||
| Nov 7-9, 2014 | vs | Michigan | Davis Crocker | Won 6-2, 5-7, 6-3 | |||
| Nov 7-9, 2014 | vs | Arizona | David Mushayev | Lost 3-6, 7-6 (0-7), 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2014 | vs | Auburn fall | Oliver Plaskett/Joseph Van Dooren | - 8-8/Austin Bates | |||
| Sep 26-28, 2014 | vs | Georgia State fall | Sofianne Chevallier/Zack Kennedy | Lost 3-8/Austin Bates | |||
| Sep 26-28, 2014 | vs | Auburn fall | Dante Saleh/Petar Tomic | Lost 5-8/Austin Bates | |||
| Oct 31 - Nov 2, 2014 | vs | Florida Atlantic | Robert Dubuque/Sean Bacha | Won 8-4/Ricky Ventura | |||
| Oct 31 - Nov 2, 2014 | vs | Arkansas | David Herrerias/William Albanese | Won 8-4/Ricky Ventura | |||
| Oct 31 - Nov 2, 2014 | vs | Texas Arlington | Carlos Arbiza/Daniel Armengol | Won 8-4/Ricky Ventura | |||
| Nov 7-9, 2014 | vs | Princeton | Zack McCourt/Thomas Colautti | Won 8-7 (0-5)/Ricky Ventura | |||
| Nov 7-9, 2014 | vs | Virginia | Jonathan Cornish/Henrik Wiersholm | Lost 3-8/Ricky Ventura | |||
|
Ricky Ventura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 16-20, 2014 | vs | UGA | Ben Wagland (50/-) | Lost 3-6, 4-6 | |||
| Oct 16-20, 2014 | vs | Florida fall | Joshua Wardell | Won 7-6 (0-3), 3-6, 10-6 | |||
| Oct 16-20, 2014 | vs | UCF fall | Inaki Espindola | Lost 4-6, 5-7 | |||
| Oct 31 - Nov 2, 2014 | vs | Tulane | Ian Van Cott | Won 6-3, 6-4 | |||
| Oct 31 - Nov 2, 2014 | vs | Princeton | Dan Richardson | Won 6-3, 3-6, 6-3 | |||
| Oct 31 - Nov 2, 2014 | vs | Barry | Nico Dreer | Won 6-3, 6-4 | |||
| Oct 31 - Nov 2, 2014 | vs | Barry | Kevin Sielmann | Lost 5-7, 3-6 | |||
| Nov 7-9, 2014 | vs | North Carolina | Stuart DePaolo | Won 6-3, 6-4 | |||
| Nov 7-9, 2014 | vs | Virginia | Henrik Wiersholm | Lost 6-7 (7-0), 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 16-20, 2014 | vs | Miami fall | Andrew Harrington/Alex Fahnehjelm | Lost 3-8/Andres Alfonzo | |||
| Oct 31 - Nov 2, 2014 | vs | Florida Atlantic | Robert Dubuque/Sean Bacha | Won 8-4/Lucas Vaz | |||
| Oct 31 - Nov 2, 2014 | vs | Arkansas | David Herrerias/William Albanese | Won 8-4/Lucas Vaz | |||
| Oct 31 - Nov 2, 2014 | vs | Texas Arlington | Carlos Arbiza/Daniel Armengol | Won 8-4/Lucas Vaz | |||
| Nov 7-9, 2014 | vs | Princeton | Zack McCourt/Thomas Colautti | Won 8-7 (0-5)/Lucas Vaz | |||
| Nov 7-9, 2014 | vs | Virginia | Jonathan Cornish/Henrik Wiersholm | Lost 3-8/Lucas Vaz | |||
|
Jordi Vives |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 31 - Nov 2, 2014 | vs | Florida Atlantic | Will Neuner/Trey Nickerson | Lost 1-1, retired/Tianyu Bao | |||
| Schedule legend |
Generated on 11/10/2014